Information About Mobiles
| Full Specification | Detail |
|---|---|
| Release Date | 2017, March |
| SIM Support | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| Phone Dimensions | 5.94 x 2.91 x 0.34 in |
| Weight | 180 g |
| Opertaing System | Android 7.1 (Nougat) |
| Display | Detail |
| Screen Size | 5.5 inches |
| Screen Resolution | 720 x 1280 pixels |
| Screen Protection | Scratch-resistant glass (> 6H) |
| Memory | Detail |
| Internal Memory | 16GB |
| RAM | 2 GB RAM |
| Performance | Detail |
| Card Slot | microSD, up to 256 GB |
| Processor | Quad-core 1.45 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Battery | Detail |
| Type | Non-removable Li-Ion 2620 mAh battery |
| Camera | Detail |
| Front Camera | 5 MP |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | Detail |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| WiFi | Yes |
| Download | |